Technisches Datenblatt PDF-Download
Type | Volumen cm³/Umd. | Durchfluss l/min | Umdrehungen pro Minute | Druck in bar | Gewicht |
74111 | 12,3 | 64 | 4500 | 345 | 4,9 |
74149 | 12,3 | 64 | 4500 | 345 | 4,9 |
74118 | 20,3 | 79 | 3600 | 345 | 4,9 |
74148 | 20,3 | 79 | 3600 | 345 | 4,9 |
Technisches Datenblatt PDF-Download
Type | Volumen cm³/Umd. | Durchfluss l/min | Umdrehungen pro Minute | Druck in bar | Gewicht |
74315* | 32,9 | 121 | 3600 | 345 | 9,1 |
74318* | 40,6 | 37,9 | 3600 | 345 | 9,1 |
74348** | 40,6 | 37,9 | 3600 | 345 | 9,1 |
Technisches Datenblatt PDF-Download
Type | Volumen cm³/Umd. | Durchfluss l/min | Umdrehungen pro Minute | Druck in bar | Gewicht |
74624 | 82,6 | 129 | 1500 | 345 | 10,9 |
74644 | 82,6 | 129 | 1500 | 345 | 10,9 |
Technisches Datenblatt PDF-Download
Type | Volumen cm³/Umd. | Durchfluss l/min | Umdrehungen pro Minute | Druck in bar | Gewicht |
71302 | 21,0 bis 40,6 | 129 | 3600 | 345 | 9,5 |
71442 | 21,0 bis 40,6 | 129 | 3600 | 345 | 9,5 |
71492 | 21,0 bis 40,6 | 129 | 3600 | 345 | 9,5 |
Nutzen Sie viele Vorteile durch eine Partnerschaft mit
ALFA HYDRAULICS!